BESS 55-215kWh Outdoor Cabinet Energy Storage System
Specially designed for small businesses, hospitals, conferences, and areas with weak electrical networks;Integrated with battery cells, PCS, fire protection system, temperature control system, and EMS system, meeting 55-215kWh capacity requirements.
AC Data
| Parameter | ESSA0030B-0055 | ESSA0050B-0055 | ESSA0050B-0100 | ESSA0100B-0215 |
|---|---|---|---|---|
| Rated Power (kW) | 30 | 50 | 50 | 100 |
| Rated Voltage (V) | 400 | |||
| Rated Current (A) | 43 | 72 | 72 | 144 |
| Voltage Range (V) | 320-460 | |||
| Rated Frequency (Hz) | 50/60 | |||
| Frequency Range (Hz) | 45-55 / 55-65 | |||
| THDi (on-grid) | <3% | |||
| THDu (off-grid) | <1% linear; <5% non-linear | |||
| Power Factor | 1 (0.8 lead ~ 0.8 lag adjustable) | |||
| Overload Capacity | 110% continuous | |||
| Grid Type | 3W+N+PE | |||
| Isolation Transformer | 100/400 | 200/400 | 200/400 | 270/400 |
| On/Off-Grid Switching | Supported | |||
PV Data
| Parameter | ESSA0030B-0055 | ESSA0050B-0055 | ESSA0050B-0100 | ESSA0100B-0215 |
|---|---|---|---|---|
| Max. PV Input Voltage (V) | 1,000 | |||
| Max. PV Power (kW) | 36/72 | 60/120 | 60/120 | - |
| MPPT Operating Voltage Range (V) | 250-850 | |||
| Buck-Boost Mode | Supported | |||
Battery Data
| Parameter | ESSA0030B-0055 | ESSA0050B-0055 | ESSA0050B-0100 | ESSA0100B-0215 |
|---|---|---|---|---|
| Cell Type | 3.2V/120Ah/LFP | 3.2V/280Ah/LFP | ||
| Rated Voltage (V) | 460.8V, 1P144S | 460.8V, 1P144S | 358.4V, 1P112S | 768V, 1P240S |
| Rated Energy (kWh) | 55.296 | 55.296 | 100.352 | 215.04 |
| Operating Voltage Range (V) | 403.2-511.2 | 403.2-511.2 | 319.2-397.6 | 672-850 |
| Max. Charge/Discharge Rate | 1C@25℃ | 1C@25℃ | 0.5C@25℃ | 0.5C@25℃ |
| Cycle Life | ≥3,800 cycles | ≥3,800 cycles | ≥6,000 cycles | |
General Data
| Parameter | ESSA0030B-0055 | ESSA0050B-0055 | ESSA0050B-0100 | ESSA0100B-0215 |
|---|---|---|---|---|
| Dimensions W×D×H (mm) | 1,780×1,520×2,290 | 1,780×1,520×2,290 | 1,780×2,290 | 2,460×1,560×2,425 |
| Weight (kg) | 2,000 | 2,200 | 2,400 | 3,900 |
| Operating Temperature (°C) | 0 ~ +45 | |||
| Relative Humidity | 0 ~ 95% (non-condensing) | |||
| Ingress Protection | IP54 | |||
| Noise Emission (dB) | <75 | |||
| Max. Operating Altitude (m) | 5,000 (>3,000 derating) | |||
| Cooling | Intelligent Air Cooling | |||
| Fire Extinguishing System | Aerosols / NOVEC1230 (optional) | |||
| Display | Touch LCD + Cloud Platform | |||
| EMS Communication | RS485, TCP/IP | |||
Key Strengths
⚡
Flexible Expansion
Support flexible expansion of PV capacity
📊
Intelligent Prediction
Support battery capacity and discharge time prediction
🔒
Safe & Stable
Integrated EMS function for safe and stable operation
🔌
Strong Load Adaptability
Built-in isolation transformer for strong load adaptability
Applications
Off-Grid Areas
Provide stable power for areas without grid coverage
Power Shortage Areas
Meet electricity needs in power-deficient regions
Remote Rural Areas
Provide reliable power for remote rural communities