CULA BESS 261kWh Liquid Cooling Battery System
High-capacity liquid cooling battery storage system for industrial and commercial applications.
SC261L125P
Outdoor Cabinet ESS · 261kWh / 125kW
Inverter Module Data
| Parameter | Value |
|---|---|
| Product Model | PMA0125 |
| Rated Power (kW) | 125 |
| Active Power (kW) | 125 |
| Rated Voltage (V) | 400 |
| Rated Current (A) | 180 |
| Voltage Range (Vac) | 400±15% (Subject to local standards) |
| Rated Frequency (Hz) | 50 / 60 |
| Frequency Range (Hz) | 45-55 / 55-65 (Subject to local standards) |
| THDi (on-grid) | < 3% (Rated power) |
| THDu (off-grid) | < 3% (Linear balanced load) |
| Power Factor | > 0.99; -1 ~ +1 |
| Unbalanced Load Capability | 100% Three-phase unbalance |
| Off-Grid Overload Capacity | ≤110%: continuous; 110%~≤120%: 2min; >120%: 200ms |
| Grid Type | 3-phase 4-wire + ground (3W+N+PE) |
Battery Data
| Parameter | Value |
|---|---|
| Cell Type | 3.2V / 314Ah, LFP |
| Module Configuration | 166.4V / 314Ah / 1P52S, 52.2496kWh |
| Rated Voltage (V) | 832V, 1P260S |
| Rated Energy (kWh) | 261.248 |
| Operating Voltage Range (V) | 728~936 |
| Max. Charge/Discharge Rate | 0.5P @ 25°C |
General Data
| Parameter | Value |
|---|---|
| Structure Type | Outdoor Cabinet |
| Dimensions W×D×H (mm) | 1,080 × 1,445 × 2,425 |
| Weight (kg) | ≈ 2,750 (Including batteries) |
| Operating Temperature (°C) | 0 ~ +45 |
| Relative Humidity | 0 ~ 95% (non-condensing) |
| Ingress Protection | IP54 |
| Anti-Corrosion Grade | C4M |
| Noise Emission (dB) | < 75 |
| Max. Operating Altitude (m) | 2,000 (>2,000 power derating) |
| Cooling | Temperature-controlled intelligent liquid cooling |
| Air Conditioner Cooling Capacity (kW) | 5 |
| Fire Protection System | Aerosol |
| EMS Communication | RS485, TCP/IP |
Key Strengths
⚡
Flexible Expansion
Support flexible expansion of PV capacity
📊
Intelligent Prediction
Support battery capacity and discharge time prediction
🔒
Safe & Stable
Integrated EMS function for safe and stable operation
🔌
Strong Load Adaptability
Built-in isolation transformer for strong load adaptability
Applications
Off-Grid Areas
Provide stable power for areas without grid coverage
Power Shortage Areas
Meet electricity needs in power-deficient regions
Remote Rural Areas
Provide reliable power for remote rural communities